
Pro Capture SDI
Product Introduction
File Download
Product Specifications
Supported Operating Systems | Windows | Windows 7/8/8.1/10/Server 2008/Server 2008 R2/Server 2012/Server 2016 (x86 & x64) | |
Linux
(Supports x86, x64 & ARM architectures) |
Ubuntu 12.04/14.04/16.04/17.04/17.10 (x86 & x64) CentOS 6.5/7 (x86 & x64) Fedora 25/26/27 (x86 & x64) Red Hat 6.5 and above (x86 & x64) Other Linux systems with a kernel version of 2.6.35 or higher |
||
Mac | OS X 10.9/10.10/10.11 macOS 10.12/10.13 |
||
Recommended Operating Systems (Tested) | Windows | Windows 7 Ultimate/8.1 Enterprise/10 Enterprise/Server 2008 R2 DataCenter/Server 2012 R2 DataCenter/Server 2016 R2 DataCenter (x86 & x64) | |
Linux | Ubuntu 12.04/14.04/16.04 (x86 & x64) Ubuntu 17.04/17.10 (x64) CentOS 6.5/7.2 (x86 & x64) Fedora 25/26 (x64) Red hat 6.5 (x86 & x64) |
||
Mac | OS X 10.9.5/10.10/10.11.2/10.11.3/10.11.4 macOS 10.12/10.13.2/10.13.3 |
||
Supported APIs | Windows | DirectShow DirectKS Wave API/DirectSound/WASAP |
|
Linux | V4L2 ALSA |
||
Supported Software | VLC/VirtualDub/OBS/XSplit/vMix/VidBlaster/Wirecast/Microsoft Media Encoder/Adobe Flash Media Encoder Any other encoding or streaming software that uses the DirectShow or V4L2 programming interface |
||
Input Interface | BNC | SD/HD/3G SDI | |
Host Interface | PCIe Gen2 x1 | ||
Loop-through Interface | BNC | SD/HD/3G SDI | |
Input Features | Maximum supported input video resolution: 2048x1080 | ||
SDI Signal Features | Integrated cable equalizer, with HD-SDI signal transmission distance up to 230 meters Supports SD/HD/3Ga/3Gb/3Ga-DL/3Gb-DS standards Supports 2K (2048x1080) mode Supports RGB 4:4:4, YCbCr 4:4:4, YCbCr 4:2:2 color sampling Supports 10/12-bit color depth Supports extraction of SMPTE 352 payload identifier Supports 8-channel audio up to 48KHz Supports extraction of audio format information and channel status data Limited support for 3Gb-DS: Only captures the first stream |
||
Limited support for dual-link interface (captures only the first interface) | YCbCr 4:2:2 10-bit 1080p 50/59.94/60: Captured as 1080i 50/59.94/60 YCbCr 4:4:4 10-bit: Captured as 4:2:2 RGB 4:4:4: R/B sub-sampling |
||
Capture Format | Maximum supported capture resolution: 2048x2160 pixels Maximum supported frame rate: 144fps (actual capture frame rate may be limited by PCIe bandwidth; for higher resolutions above 1280x1024, the actual frame rate may be limited by the onboard video processing hardware's pixel clock; for 1920x1080 resolution, the maximum achievable frame rate is approximately 80fps) Supports 4:2:0 8-bit capture formats: NV12, I420, YV12 Supports 4:2:2 8-bit capture formats: YUY2, YUYV, UYVY Supports 4:4:4 8-bit capture formats: V308, IYU2, V408, BGR24, BGR32 Supports 4:4:4 10-bit capture formats: V410, Y410 Additional capture formats available via Magewell Capture SDK (DirectKS-based version) |
||
Video Processing Features | Uses two video processing pipelines, each with a processing bandwidth of up to 180M pixels/s Full 10-bit video processing Video cropping Video scaling Frame rate conversion |
||
Video Processing Features | Deinterlacing Options | Two-field interleaving Two-field blending Top field only Bottom field only |
|
Aspect Ratio Conversion | Automatic or manual selection of input video aspect ratio Automatic or manual selection of capture video aspect ratio Three aspect ratio conversion modes: Ignore (anisotropic), Crop, Fill (black bars added on top/bottom or left/right) |
||
Color Space Conversion | Automatic or manual selection of input color space and quantization range Automatic or manual selection of capture color space, quantization range, and saturation range Supports RGB, YCbCr 601, YCbCr 709, YCbCr 2020 color spaces Supports limited or full quantization range Supports limited, full, and extended gamut saturation ranges |
||
Video OSD Overlay | Supports PNG format OSD overlay (maximum image size: 2048x2160) Supports dynamic loading of RGBA OSD images via SDK |
||
Multi-Card Support | Supports installation of multiple cards in the same system Onboard DIP switch with values from 0 to F, providing 16 unique identifiers for card numbering When the DIP switch is set to 1, the hardware device tree in the system will display: "01: Pro Capture Dual DVI", and so on The video and audio devices displayed in user software will also include the card number |
||
Multi-Stream Output | Any input signal can be output to any capture stream Each capture stream can be individually configured for cropping, aspect ratio, color space, resolution, frame rate, deinterlacing, color adjustment, OSD, etc. |
||
Ultra-Low Latency Support | 64-line video delay Partial completion notification mode via SDK |
||
Timestamp & A/V Sync | Hardware-based 100ns high-resolution clock Audio frames (192 audio samples) and video frames are timestamped upon arrival at the capture card by the hardware clock Hardware clock synchronization across multiple cards (via SDK) |
||
Video Capture SG-DMA | Maximum DMA bandwidth per channel: PCIe 2.x systems: ~400MB/s PCIe 1.x systems: ~200MB/s Supports automatic detection of Intel GPU block-based surfaces Supports AMD GPU DirectGMA Supports Nvidia GPU GPUDirect |
||
SDK | Magewell Capture SDK for DirectShow provides developers with a fast way to integrate capture card features (Windows) Magewell Capture SDK for DirectKS offers maximum flexibility and highest performance (Windows) |
||
Windows Driver Customization | All options can be managed at three levels via the registry: All devices, specific models, and specific devices Video, audio, and crossbar filter names can be customized via the registry |
||
Firmware Upgrade | Multiple cards in the same system can be upgraded simultaneously Firmware upgrades can be performed without shutting down the system if the capture card is not in use Secure upgrade: If power loss, system crash, or other failures occur during the upgrade, the firmware will automatically revert to the factory version (applicable to firmware versions 1.21 and above) |
||
LED Indicators | Indicates the status of each channel: Idle, input signal locked, memory error, or FPGA configuration error | ||
Physical Dimensions | Half-height PCIe x1 expansion card Dimensions: 87.68mm x 68.88mm (excluding PCIe bracket) |
||
Accessories | Half-height PCIe bracket | ||
Power Consumption | Maximum 12V power current: ~0.32A Maximum 3.3V power current: ~0.17A Maximum power consumption: ~4.45W |
||
Operating Environment | Operating temperature: 0 to 40°C Storage temperature: –20 to 70°C Relative humidity: 5% to 90% (non-condensing) |
Video Capture Card Series Comparison Chart

Product List

Pro Capture SDI x1

Product warranty card x1
※The product specifications and accessories mentioned in the user manual are for reference only. Any changes will not be notified in advance. UPMOST reserves the right to modify product design, accessories, and drivers.
File Download
Date
Type
Operating System
Description
File Download
Details
Win 7 32-bit
Win 7 64-bit
Win 8 32-bit
Win 8 64-bit
Win 8.1 32-bit
Win 8.1 64-bit
Win 10 32-bit
Win 10 64-bit
Win 11 64-bit
After entering the website, select your operating system and click [this link].
Verification Code
Once the captcha is entered, you can download the file
Captcha entered incorrectly
Confirm Submission
The product quantity has reached the limit
A maximum of four products. If you have more than four products to compare, please remove or reselect products to compare.
Confirm